The fabrics we manufacture in, the weights we work with, and the size charts we grade to — for US, UK and EU buyers. Your exact fabric, GSM and measurements are always confirmed on your mockup and sample before bulk production.
GSM ranges below are the typical options we stock and source for each fabric. Need a specific weight, a recycled yarn or a fabric you already use? Tell us — matching an existing spec is part of the job.
| Fabric | Typical GSM | Common uses | Why buyers choose it |
|---|---|---|---|
| Interlock polyester | 200–240 GSM | Team jerseys, uniforms & pants | Smooth, durable double-knit that holds its shape and takes both sublimation and embroidery. |
| Bird-eye mesh | 140–180 GSM | Soccer & basketball jerseys | Breathable pinhole knit that keeps players cool — the classic match-jersey fabric. |
| Micro-mesh | 130–160 GSM | Training wear & lightweight jerseys | Fine, light mesh for training tops and warm-weather kits. |
| Dri-fit performance knit | 150–190 GSM | Activewear & training ranges | Moisture-wicking performance knit built for gyms and private-label activewear. |
| Spandex blend (4-way stretch) | 220–280 GSM | Singlets, compression & leggings | High-stretch blend that moves with the body — wrestling, volleyball and compression gear. |
| Cotton-poly fleece | 280–340 GSM | Hoodies, joggers & tracksuits | Brushed fleece with a soft hand feel for team travel wear and lifestyle ranges. |
| Jacquard knit | 200–260 GSM | Socks, caps & knit details | Designs are knitted into the fabric itself — woven logos and stripes that never peel. |
Every fabric above can be combined with full sublimation, embroidery or heat press, depending on the product — see each range in the catalog for its fabric options.
Our standard adult chart, measured by chest. US and UK letter sizes align for teamwear; the EU column shows the standard continental equivalents. Youth sizes are available on team orders, and we can sew in your own size labels.
| Size | US | UK | EU | Chest (inches) | Chest (cm) |
|---|---|---|---|---|---|
| XS | XS | XS | 44 | 32–34″ | 81–86 cm |
| S | S | S | 46 | 34–36″ | 86–91 cm |
| M | M | M | 48 | 38–40″ | 97–102 cm |
| L | L | L | 50 | 40–42″ | 102–107 cm |
| XL | XL | XL | 52 | 42–44″ | 107–112 cm |
| 2XL | 2XL | 2XL | 54 | 44–46″ | 112–117 cm |
| 3XL | 3XL | 3XL | 56 | 46–48″ | 117–122 cm |
Producing to your own tech pack instead? Send your measurement chart with your quote request — we grade and sample to your spec, and your sample confirms the fit before bulk production.
Message us with your product and market — we will recommend the fabric and size run that fits your buyers.